|
Site Info, Location:
Site Location Info Page:
Full URL for Data Shown Below:
|
Whistler (CWAE) 658 m (2159 ft) 50.129° N, 122.955° W (location info from stored values in internal table)
http://weather.gladstonefamily.net/site/CWAE?showall=1
http://weather.gc.ca/past_conditions/index_e.html?station=wae
|
|
Whistler (CWAE)
658 m (2159 ft)
50.129° N, 122.955° W
Data provided by: Environment Canada
(As of: 8:24:22 PST, Sun, Dec 8, 2019)
Date | Time (PST) | Air Temp (°F) | Wind Speed (mph) | Wind Direction | Rel Humid (%) | Sea Level Pressure (in Hg) |
07 December 2019 | 09:00 | 32.4 | calm | | 99 | 29.8 |
07 December 2019 | 10:00 | 32.7 | calm | | 99 | 29.8 |
07 December 2019 | 11:00 | 32.9 | calm | | 99 | 29.8 |
07 December 2019 | 12:00 | 33.6 | calm | | 99 | 29.8 |
07 December 2019 | 13:00 | 33.6 | calm | | 99 | 29.8 |
07 December 2019 | 14:00 | 34.9 | calm | | 99 | 29.7 |
07 December 2019 | 15:00 | 34.5 | calm | | 99 | 29.8 |
07 December 2019 | 16:00 | 34.0 | calm | | 99 | 29.8 |
07 December 2019 | 17:00 | 33.6 | calm | | 99 | 29.8 |
07 December 2019 | 18:00 | 34.0 | — | | 100 | 29.8 |
07 December 2019 | 19:00 | 33.8 | — | | 100 | 29.8 |
07 December 2019 | 20:00 | 34.3 | — | | 100 | 29.9 |
07 December 2019 | 21:00 | 34.3 | — | | 100 | 29.9 |
07 December 2019 | 22:00 | 34.3 | — | | 100 | 29.9 |
07 December 2019 | 23:00 | 34.5 | — | | 100 | 29.9 |
08 December 2019 | 00:00 | 34.3 | — | | 100 | 29.9 |
08 December 2019 | 01:00 | 34.0 | — | | 100 | 29.9 |
08 December 2019 | 02:00 | 33.4 | — | | 100 | 30.0 |
08 December 2019 | 03:00 | 32.5 | — | | 100 | 30.0 |
08 December 2019 | 04:00 | 31.5 | — | | 100 | 30.0 |
08 December 2019 | 05:00 | 30.6 | — | | 100 | 30.0 |
08 December 2019 | 06:00 | 30.9 | — | | 100 | 30.1 |
08 December 2019 | 07:00 | 30.0 | calm | | 99 | 30.1 |
08 December 2019 | 08:00 | 29.8 | calm | | 99 | 30.1 |
|
|
Run time: 1.076 seconds
Requested data: 24 rows, columns, values
Received data: rows
|