Stevens Pass WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     Stevens     Snoqualmie     Rainier     White Pass     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (480 px high)     Medium (360 px high)     Small (240 px high)         Page loaded at 11:09 AM PDT on Thursday, September 9, 2010 .
Stevens Pass on US 2 @ MP 64

Elevation: 4100 ft
Stevens Pass on US 2 @ MP 64

Elevation: 4100 ft
Stevens Pass Ski Area on US 2 @ MP 64

Elevation: 4100 ft
Stevens Pass Ski Area on US 2 @ MP 64

Elevation: 4100 ft

Show telemetry | Hide telemetry
http://www.nwac.us/weatherdata/stevenshwy2/now/
http://www.nwac.us/weatherdata/stevensskiarea/now/
http://www.nwac.us/weatherdata/gracelakes/now/
STEVENS PASS SNOTEL Data Report - All Readings
Basin: Skykomish (HUC 17110009)    Elevation: 3950.00
  Located 0.2 miles west of Stevens Pass

  (As of: Thu Sep 09 11:09:58 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081100 0.2 0.0 78.1 48.2 49.1 45.5 46.9
2010-09-081200 0.2 0.0 78.3 49.3 49.1 45.5 46.9
2010-09-081300 0.2 0.0 78.4 49.8 49.1 45.5 46.9
2010-09-081400 0.3 0.0 78.5 50.0 49.1 45.5 46.9
2010-09-081500 0.2 0.0 78.5 48.9 49.1 45.5 46.9
2010-09-081600 0.3 0.0 78.5 48.0 49.1 45.5 46.9
2010-09-081700 0.2 0.0 78.5 47.7 49.1 45.5 46.9
2010-09-081800 0.2 0.0 78.4 47.3 49.1 45.5 46.9
2010-09-081900 0.2 0.0 78.5 46.8 49.1 45.5 46.9
2010-09-082000 0.2 0.0 78.4 46.6 49.1 45.5 46.9
2010-09-082100 0.2 0.0 78.4 46.4 49.1 45.5 46.9
2010-09-082200 0.2 0.0 78.4 46.0 49.1 45.5 46.9
2010-09-082300 0.2 0.0 78.4 45.9 49.1 45.5 46.9
2010-09-090000 0.2 0.0 78.4 45.5 50.9 44.4 46.6
2010-09-090100 0.2 0.0 78.4 45.3 50.9 44.4 46.6
2010-09-090200 0.2 0.0 78.4 45.1 50.9 44.4 46.6
2010-09-090300 0.2 0.0 78.4 45.0 50.9 44.4 46.6
2010-09-090400 0.2 0.0 78.3 44.6 50.9 44.4 46.6
2010-09-090500 0.2 0.0 78.3 44.6 50.9 44.4 46.6
2010-09-090600 0.2 0.0 78.4 44.6 50.9 44.4 46.6
2010-09-090700 0.2 0.0 78.4 44.8 50.9 44.4 46.6
2010-09-090800 0.2 0.0 78.4 45.3 50.9 44.4 46.6
2010-09-090900 0.2 0.0 78.5 46.6 50.9 44.4 46.6
2010-09-091000 0.2 0.0 78.6 47.3 50.9 44.4 46.6


9-9-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington


MM/DD Hour Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotal
       PST    F    F    %    %  Avg  Max  Dir Prec Prec Snow Snow
          4900'4000'4900'4000'4900'4900'4900'4000'4000'4000'4000'
-----------------------------------------------------------------
  9 8 1100   44   48   85   94    1    5  211    0    0    0    0
  9 8 1200   44   49   88   93    3    8  200    0    0    0    0
  9 8 1300   44   49   93   93    4    8  197    0    0    0    0
  9 8 1400   43   50  100   92    3   12  200    0    0    0    0
  9 8 1500   43   49  100   91    4   12  217    0    0    0    0
  9 8 1600   43   48  100   93    3    9  216  .08  .08    0    0
  9 8 1700   43   48  100   94    3    8  208  .01  .09    0    0
  9 8 1800   43   47  100   94    4   11  209    0  .09    0    0
  9 8 1900   43   47  100   94    3   10  215  .02  .11    0    0
  9 8 2000   42   46  100   94    2    9  223  .04  .15    0    0
  9 8 2100   42   46  100   94    2    7  219  .02  .17    0    0
  9 8 2200   42   46  100   94    1    6  224  .02  .19    0    0
  9 8 2300   42   46   98   94    1    5  214    0  .19    0    0
  9 9    0   41   46  100   94    0    4  243  .01   .2    0    0
  9 9  100   41   45   94   94    2    9  216    0   .2    0    0
  9 9  200   41   45  100   94    2    8  218    0   .2    0    0
  9 9  300   41   45  100   94    2    9  223    0   .2    0    0
  9 9  400   40   45  100   94    2   10  218    0   .2    0    0
  9 9  500   40   45  100   94    2    7  214    0   .2    0    0
  9 9  600   40   45  100   95    2   11  215    0   .2    0    0
  9 9  700   41   44  100   94    2    8  225  .01  .21    0    0
  9 9  800   41   45  100   94    1    6  232  .02  .23    0    0
  9 9  900   42   46   93   95    0    5  226    0  .23    0    0

9-9-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington

Wind sensors unheated and may rime
Precip gage out 6-8-2010

MM/DD Hour Temp Temp Temp Wind Wind Wind HourTotalTotal 12HrTotal
       PST    F    F    F  Avg  Max  Dir Prec Prec Snow Snow Snow
          5400'5240'4380'5400'5400'5400'4380'4380'5240'4380'4380'
-----------------------------------------------------------------
  9 8 1100        44    0                   0    0    0    0    0
  9 8 1200        44    0                   0    0    0    0    0
  9 8 1300        43    0                   0    0    0    0    0
  9 8 1400        43    0                   0    0    0    0    0
  9 8 1500        43    0                   0    0    0    0    0
  9 8 1600        43    0                   0    0    0    0    0
  9 8 1700        42    0                   0    0    0    0    0
  9 8 1800        42    0                   0    0    0    0    0
  9 8 1900        41    0                   0    0    0    0    0
  9 8 2000        41    0                   0    0    0    0    0
  9 8 2100        41    0                   0    0    0    0    0
  9 8 2200        40    0                   0    0    0    0    0
  9 8 2300        40    0                   0    0    0    0    0
  9 9    0        40    0                   0    0    0    0    0
  9 9  100        40    0                   0    0    0    0    0
  9 9  200        40    0                   0    0    0    0    0
  9 9  300        40    0                   0    0    0    0    0
  9 9  400        39    0                   0    0    0    0    0
  9 9  500        39    0                   0    0    0    0    0
  9 9  600        39    0                   0    0    0    0    0
  9 9  700        39    0                   0    0    0    0    0
  9 9  800        40    0                   0    0    0    0    0
  9 9  900        40    0                   0    0    0    0    0

9-9-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington

Precipitation gage may not be heating


MM/DD Hour Temp   RH Wind Wind Wind HourTotalTotal Shot
       PST    F    %  Avg  Max  Dir Prec Prec Snow Snow
          4800'4800'4800'4800'4800'4800'4800'4800'4800'
-------------------------------------------------------
  9 8 1100   47  100    0    1  360    0    0    0    0
  9 8 1200   47  100    0    1    0    0    0    0    0
  9 8 1300   48  100    0    2    0    0    0    0    0
  9 8 1400   48  100    0    3    0    0    0    0    0
  9 8 1500   45  100    0    4    0    0    0    0    0
  9 8 1600   46  100    0    4    0  .02  .02    0    0
  9 8 1700   45  100    1    6    0    0  .02    0    0
  9 8 1800   44  100    1    7  360    0  .02    0    0
  9 8 1900   43  100    1   10  360  .02  .04    0    0
  9 8 2000   42  100    2    7    0  .02  .06    0    0
  9 8 2100   42  100    1    4    0    0  .06    0    0
  9 8 2200   42  100    1    4    0  .02  .08    0    0
  9 8 2300   41  100    1    5    0    0  .08    0    0
  9 9    0   41  100    1    4    0    0  .08    0    0
  9 9  100   41  100    1    5    0    0  .08    0    0
  9 9  200   41  100    2    6    0    0  .08    0    0
  9 9  300   41  100    2    7    0    0  .08    0    0
  9 9  400   41  100    2    6    0    0  .08    0    0
  9 9  500   40  100    1    4    0    0  .08    0    0
  9 9  600   40  100    2    7    0    0  .08    0    0
  9 9  700   41  100    1    6    0    0  .08    0    0
  9 9  800   42  100    1    6    0    0  .08    0    0
  9 9  900   44  100    0    3    0    0  .08    0    0

Page History:
January 2010Original version with 4 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Washington Mountain WebCams webpage
Includes the option to show the last 24 hours of NWAC and SNOTEL telemetry data from near Stevens Pass below the webcams
Includes code to error-check for missing SNOTEL data
March 2010Fix broken links to SNOTEL website
May 2010Fix unwanted line breaks in SNOTEL telemetry dates on narrow screens
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2010 by Amar Andalkar unless otherwise noted.
Last modified Monday, May 17, 2010