Santiam Pass WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     Stevens     Snoqualmie     Rainier     White Pass     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (360 px high)     Medium (270 px high)     Small (180 px high)         Page loaded at 11:54 AM PDT on Thursday, September 9, 2010 .




Hoodoo Ski Area off US 20, base area,
1.5 miles SW of Santiam Pass


Elevation: 4700 ft
Hoodoo Ski Area off US 20, base area

Elevation: 4700 ft
Hoodoo Ski Area off US 20, base area

Elevation: 4700 ft
Hoodoo Ski Area off US 20, base area

Elevation: 4700 ft
Hoodoo Ski Area off US 20, base area,
looking south at Hayrick Butte


Elevation: 4700 ft
Hoodoo Ski Area off US 20, summit of Hoodoo Butte,
2.5 miles SW of Santiam Pass, looking north toward Three Fingered Jack


Elevation: 5700 ft
Hoodoo Ski Area off US 20, top of Ed Thurston Chair

Elevation: 5400 ft
Hoodoo Ski Area off US 20, top of Manzanita Chair,
looking north toward Three Fingered Jack


Elevation: 5000 ft
Hoodoo Ski Area off US 20, top of Easy Rider Chair

Elevation: 4800 ft
Hoodoo Ski Area off US 20, 4-in-1 combined view

Elevation: 4700-5700 ft

Show telemetry | Hide telemetry
HOGG PASS SNOTEL Data Report - All Readings
Basin: North Santiam (HUC 17090005)    Elevation: 4790.00
  Located 1 mile west of Santiam Pass summit

  (As of: Thu Sep 09 11:54:37 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081100 -0.2 0.0 69.6 46.2 51.4 42.6 46.0
2010-09-081200 -0.2 -1.0 69.6 45.0 51.4 42.6 46.0
2010-09-081300 -0.2 0.0 69.7 44.2 51.4 42.6 46.0
2010-09-081400 -0.2 0.0 69.7 45.0 51.4 42.6 46.0
2010-09-081500 -0.2 0.0 69.7 46.0 51.4 42.6 46.0
2010-09-081600 -0.2 0.0 69.7 47.1 51.4 42.6 46.0
2010-09-081700 -0.2 0.0 69.7 44.2 51.4 42.6 46.0
2010-09-081800 -0.2 0.0 69.7 42.8 51.4 42.6 46.0
2010-09-081900 -0.2 0.0 69.7 42.1 51.4 42.6 46.0
2010-09-082000 -0.2 0.0 69.7 41.9 51.4 42.6 46.0
2010-09-082100 -0.1 0.0 69.7 42.1 51.4 42.6 46.0
2010-09-082200 -0.1 0.0 69.7 41.7 51.4 42.6 46.0
2010-09-082300 -0.1 0.0 69.6 41.9 51.4 42.6 46.0
2010-09-090000 -0.1 0.0 69.7 42.1 47.7 41.7 43.3
2010-09-090100 -0.1 0.0 69.7 42.1 47.7 41.7 43.3
2010-09-090200 -0.1 0.0 69.7 42.3 47.7 41.7 43.3
2010-09-090300 -0.1 0.0 69.9 41.5 47.7 41.7 43.3
2010-09-090400 -0.1 0.0 69.8 42.3 47.7 41.7 43.3
2010-09-090500 -0.1 0.0 69.8 42.1 47.7 41.7 43.3
2010-09-090600 0.0 0.0 69.9 41.7 47.7 41.7 43.3
2010-09-090700 -0.1 0.0 69.9 41.5 47.7 41.7 43.3
2010-09-090800 -0.1 0.0 69.9 41.5 47.7 41.7 43.3
2010-09-090900 -0.1 0.0 69.9 41.5 47.7 41.7 43.3
2010-09-091000 -0.1 0.0 70.0 41.5 47.7 41.7 43.3


SANTIAM JCT. SNOTEL Data Report - All Readings
Basin: North Santiam (HUC 17090005)    Elevation: 3740.00
  Located 5 miles west of Santiam Pass summit

  (As of: Thu Sep 09 11:54:42 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081100 -99.9 1.0 73.2 49.5 53.8 45.9 49.3
2010-09-081200 -99.9 1.0 73.1 48.2 53.8 45.9 49.3
2010-09-081300 -99.9 1.0 73.1 47.3 53.8 45.9 49.3
2010-09-081400 -99.9 1.0 73.3 48.9 53.8 45.9 49.3
2010-09-081500 -99.9 1.0 73.2 49.5 53.8 45.9 49.3
2010-09-081600 -99.9 0.0 73.1 49.1 53.8 45.9 49.3
2010-09-081700 -99.9 1.0 73.2 48.2 53.8 45.9 49.3
2010-09-081800 -99.9 1.0 73.3 46.4 53.8 45.9 49.3
2010-09-081900 0.5 1.0 73.4 45.9 53.8 45.9 49.3
2010-09-082000 -99.9 1.0 73.4 45.7 53.8 45.9 49.3
2010-09-082100 0.5 1.0 73.4 45.5 53.8 45.9 49.3
2010-09-082200 -99.9 1.0 73.4 45.3 53.8 45.9 49.3
2010-09-082300 -99.9 1.0 73.4 45.1 53.8 45.9 49.3
2010-09-090000 -99.9 0.0 73.5 45.3 52.0 45.1 47.1
2010-09-090100 -99.9 0.0 73.5 45.1 52.0 45.1 47.1
2010-09-090200 -99.9 1.0 73.5 45.3 52.0 45.1 47.1
2010-09-090300 -99.9 1.0 73.8 45.1 52.0 45.1 47.1
2010-09-090400 -99.9 0.0 73.8 45.3 52.0 45.1 47.1
2010-09-090500 -99.9 1.0 73.8 45.5 52.0 45.1 47.1
2010-09-090600 -99.9 0.0 73.9 45.0 52.0 45.1 47.1
2010-09-090700 -99.9 1.0 74.0 45.1 52.0 45.1 47.1
2010-09-090800 -99.9 1.0 74.0 45.3 52.0 45.1 47.1
2010-09-090900 -99.9 0.0 74.0 45.9 52.0 45.1 47.1
2010-09-091000 -99.9 0.0 73.8 46.6 52.0 45.1 47.1


JUMP OFF JOE SNOTEL Data Report - All Readings
Basin: South Santiam (HUC 17090006)    Elevation: 3520.00
  Located 1.5 miles WSW of Tombstone Pass summit

  (As of: Thu Sep 09 11:54:44 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081100 -0.2 1.0 -99.9 49.3 53.2 46.2 49.5
2010-09-081200 -0.2 2.0 -99.9 51.6 53.2 46.2 49.5
2010-09-081300 -0.2 2.0 -99.9 50.0 53.2 46.2 49.5
2010-09-081400 -0.2 1.0 -99.9 50.5 53.2 46.2 49.5
2010-09-081500 -0.2 2.0 -99.9 50.5 53.2 46.2 49.5
2010-09-081600 -0.2 1.0 -99.9 50.0 53.2 46.2 49.5
2010-09-081700 -0.2 1.0 -99.9 47.5 53.2 46.2 49.5
2010-09-081800 -0.2 1.0 -99.9 46.8 53.2 46.2 49.5
2010-09-081900 -0.2 2.0 -99.9 46.6 53.2 46.2 49.5
2010-09-082000 -0.2 2.0 -99.9 46.0 53.2 46.2 49.5
2010-09-082100 -0.2 2.0 -99.9 46.0 53.2 46.2 49.5
2010-09-082200 -0.2 2.0 -99.9 46.0 53.2 46.2 49.5
2010-09-082300 -0.2 2.0 -99.9 46.0 53.2 46.2 49.5
2010-09-090000 -0.2 2.0 -99.9 45.9 51.8 45.7 47.5
2010-09-090100 -0.2 2.0 -99.9 46.2 51.8 45.7 47.5
2010-09-090200 -0.2 1.0 -99.9 46.2 51.8 45.7 47.5
2010-09-090300 -0.2 1.0 -99.9 46.0 51.8 45.7 47.5
2010-09-090400 -0.2 1.0 -99.9 45.9 51.8 45.7 47.5
2010-09-090500 -0.2 2.0 -99.9 45.1 51.8 45.7 47.5
2010-09-090600 -0.2 1.0 -99.9 45.1 51.8 45.7 47.5
2010-09-090700 -0.2 2.0 -99.9 45.5 51.8 45.7 47.5
2010-09-090800 -0.2 2.0 -99.9 45.5 51.8 45.7 47.5
2010-09-090900 -0.2 1.0 -99.9 45.7 51.8 45.7 47.5
2010-09-091000 -0.2 2.0 -99.9 45.9 51.8 45.7 47.5


Page History:
January 2010Original version with 14 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Oregon Mountain WebCams webpage
Includes the option to show the last 24 hours of SNOTEL telemetry data from near Santiam Pass below the webcams, and code to error-check for missing SNOTEL data
March 2010Fix broken links to SNOTEL website
May 2010Fix unwanted line breaks in SNOTEL telemetry dates on narrow screens
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2010 by Amar Andalkar unless otherwise noted.
Last modified Monday, May 17, 2010