Shingletown Cam, north side of SR 44 in Shingletown, 20 miles west of Lassen Peak
Elevation: 3500 ft
|
Lassen Park Cam, south side of SR 44 at North Entrance, 5 miles NW of Lassen Peak
Elevation: 5797 ft
|
Allen Telescope Array, Hat Creek Radio Observatory, east of SR 89, 22 miles north of Lassen Peak
Elevation: 3350 ft
|
Allen Telescope Array, Hat Creek Radio Observatory, east of SR 89, 22 miles north of Lassen Peak
Elevation: 3350 ft
|
Bogard Rest Area Cam, on SR 44 northeast of Lassen Park, 23 miles ENE of Lassen Peak
Elevation: 5629 ft
|
Kohm Yah-mah-nee Visitor Center Webcam, on SR 89 in Lassen Park, 4 miles SSW of Lassen Peak,
looking north towards Mount Diller and Pilot Pinnacle (no view of Lassen Peak)
Elevation: 6700 ft
|
Ron Martin Realty Livecam, in Chester on SR 36, 19 miles SE of Lassen Peak
Elevation: 4530 ft
|
Fredonyer Cam, on SR 36 just east of Fredonyer Summit, 35 miles ESE of Lassen Peak
Elevation: 5627 ft
|
SR 36 / SR 44 Cam, 5 miles west of Susanville, 40 miles east of Lassen Peak
Elevation: 5041 ft
|
|
| Show telemetry | Hide telemetry |
Located 1.5 miles SSW of Lassen Peak's summit
Elevation: 8250' · FEATHER R basin · Operator: Pacific Gas and Electric Company, Rogers Flat
Query executed Thursday at 10:54:22 
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | SNOW WC | | SNOW DEPTH | | SNOW DEP2 | | TEMP | | RT VL | | FT VL | | REL HUM | | WIND SPD | | WIND DIR | | PEAK GUST | | PEAK DIR | | SLRR AVG | | SLRR MIN | | SLRR MAX | | NSLR AVG | | NSLR MIN | | NSLR MAX | | RG VL | | FG VL | | BAT VOL | |
| (PDT) | in | | in | | in | | °F | | mV | | mV | | % | | mph | | deg | | mph | | deg | | W/m2 | | W/m2 | | W/m2 | | W/m2 | | W/m2 | | W/m2 | | mV | | mV | | V | |
| 09/08/2010 11:00 | 2.25 | | 2.80 | | -5.4 | | 38 | | -- | | -- | | -- | | 3 | | 345 | | 10 | | 88 | | 158 | | 76 | | 309 | | 6 | | -8 | | 15 | | -- | | 0 | | 12.0 | |
| 09/08/2010 12:00 | 1.69 | | 2.60 | | -5.0 | | 36 | | -- | | -- | | -- | | 3 | | 343 | | 10 | | 347 | | 168 | | 73 | | 604 | | 6 | | -37 | | 31 | | -- | | 0 | | 13.2 | |
| 09/08/2010 13:00 | 1.35 | | 2.70 | | -4.4 | | 38 | | -- | | -- | | -- | | 4 | | 143 | | 11 | | 224 | | 273 | | 67 | | 1410 | | 13 | | -1 | | 66 | | -- | | 0 | | 13.2 | |
| 09/08/2010 14:00 | 1.95 | | 2.90 | | -4.4 | | 39 | | -- | | -- | | -- | | 4 | | 261 | | 11 | | 251 | | 269 | | 102 | | 1584 | | 12 | | 2 | | 74 | | -- | | 0 | | 13.2 | |
| 09/08/2010 15:00 | 16.60 | | 2.20 | | -4.1 | | 42 | | -- | | -- | | -- | | 3 | | 168 | | 10 | | 222 | | 584 | | 167 | | 1625 | | 31 | | -34 | | 100 | | -- | | 0 | | 13.4 | |
| 09/08/2010 16:00 | 14.48 | | 3.30 | | -4.4 | | 35 | | -- | | -- | | -- | | 3 | | 99 | | 12 | | 172 | | 193 | | 27 | | 549 | | 6 | | -12 | | 28 | | -- | | 0 | | 13.4 | |
| 09/08/2010 17:00 | 1.17 | | 2.90 | | -3.8 | | 35 | | -- | | -- | | -- | | 3 | | 335 | | 10 | | 183 | | 48 | | 28 | | 109 | | -2 | | -6 | | 0 | | -- | | 0 | | 13.4 | |
| 09/08/2010 18:00 | 18.79 | | 2.70 | | -4.2 | | 35 | | -- | | -- | | -- | | 3 | | 79 | | 10 | | 40 | | 128 | | 40 | | 222 | | 2 | | -40 | | 10 | | -- | | 0 | | 13.6 | |
| 09/08/2010 19:00 | 0.50 | | 3.70 | | -5.7 | | 36 | | -- | | -- | | -- | | 4 | | 178 | | 11 | | 223 | | 52 | | 13 | | 110 | | -2 | | -11 | | 3 | | -- | | 0 | | 13.6 | |
| 09/08/2010 20:00 | 0.19 | | 2.80 | | -6.3 | | 33 | | -- | | -- | | -- | | 3 | | 30 | | 9 | | 158 | | 5 | | 0 | | 33 | | -5 | | -10 | | -2 | | -- | | 0 | | 13.6 | |
| 09/08/2010 21:00 | -0.33 | | 2.60 | | -6.9 | | 35 | | -- | | -- | | -- | | 4 | | 319 | | 12 | | 190 | | 0 | | 0 | | 0 | | -4 | | -48 | | -2 | | -- | | 0 | | 12.3 | |
| 09/08/2010 22:00 | -0.10 | | 2.70 | | -6.8 | | 33 | | -- | | -- | | -- | | 3 | | 319 | | 10 | | 213 | | 0 | | 0 | | 0 | | -3 | | -7 | | -2 | | -- | | 0 | | 12.3 | |
| 09/08/2010 23:00 | 4.32 | | 2.90 | | -5.9 | | 33 | | -- | | -- | | -- | | 4 | | 161 | | 9 | | 191 | | 0 | | 0 | | 0 | | -2 | | -6 | | -1 | | -- | | 0 | | 12.3 | |
| 09/09/2010 00:00 | 0.23 | | 2.70 | | -5.6 | | 33 | | -- | | -- | | -- | | 3 | | 264 | | 11 | | 162 | | 0 | | 0 | | 0 | | -2 | | -44 | | -1 | | -- | | 0 | | 11.9 | |
| 09/09/2010 01:00 | 0.15 | | 3.50 | | -4.7 | | 33 | | -- | | -- | | -- | | 4 | | 193 | | 11 | | 168 | | 0 | | 0 | | 0 | | -3 | | -6 | | -2 | | -- | | 0 | | 11.9 | |
| 09/09/2010 02:00 | -0.12 | | 2.70 | | -4.2 | | 34 | | -- | | -- | | -- | | 3 | | 245 | | 11 | | 223 | | 0 | | 0 | | 0 | | -2 | | -7 | | 3 | | -- | | 0 | | 11.9 | |
| 09/09/2010 03:00 | 0.36 | | 2.70 | | -4.0 | | 34 | | -- | | -- | | -- | | 4 | | 254 | | 11 | | 179 | | 0 | | 0 | | 0 | | -2 | | -44 | | -0 | | -- | | 0 | | 11.7 | |
| 09/09/2010 04:00 | 0.13 | | 2.30 | | -5.3 | | 32 | | -- | | -- | | -- | | 5 | | 196 | | 11 | | 220 | | 0 | | 0 | | 0 | | -0 | | -4 | | 1 | | -- | | 0 | | 11.7 | |
| 09/09/2010 05:00 | 0.12 | | 2.70 | | -6.5 | | 33 | | -- | | -- | | -- | | 5 | | 191 | | 12 | | 174 | | 0 | | 0 | | 0 | | -3 | | -10 | | -0 | | -- | | 0 | | 11.7 | |
| 09/09/2010 06:00 | 0.70 | | 2.40 | | -4.3 | | 32 | | -- | | -- | | -- | | 5 | | 139 | | 12 | | 188 | | 0 | | 0 | | 0 | | -4 | | -48 | | -1 | | -- | | 0 | | 11.7 | |
| 09/09/2010 07:00 | 13.21 | | 2.00 | | -6.9 | | 32 | | -- | | -- | | -- | | 4 | | 155 | | 11 | | 188 | | 4 | | 0 | | 31 | | -1 | | -4 | | 0 | | -- | | 0 | | 11.7 | |
| 09/09/2010 08:00 | 1.45 | | 2.50 | | -3.6 | | 32 | | -- | | -- | | -- | | 4 | | 38 | | 12 | | 125 | | 63 | | 23 | | 128 | | 0 | | -3 | | 3 | | -- | | 0 | | 11.7 | |
| 09/09/2010 09:00 | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | |
| 09/09/2010 10:00 | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | |
| 09/09/2010 11:00 | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | |
Later |
Latest
|
|
Located 13 miles ESE of Lassen Peak's summit
Elevation: 6200' · FEATHER R basin · Operator: CA Dept of Water Resources/O & M
Query executed Thursday at 10:54:23 
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | SNOW WC | | SNOW DEPTH | | TEMP | | REL HUM | | SLRR AVG | | SLRR MIN | | SLRR MAX | | BAT VOL | |
| (PDT) | in | | in | | °F | | % | | W/m2 | | W/m2 | | W/m2 | | V | |
| 09/08/2010 11:00 | -0.12 | | -0.30 | | 47 | | 69 | | 107 | | 30 | | 208 | | 13.2 | |
| 09/08/2010 12:00 | 0.19 | | 0.10 | | 50 | | 62 | | 168 | | 43 | | 1038 | | 13.8 | |
| 09/08/2010 13:00 | 0.14 | | -0.80 | | 50 | | 59 | | 358 | | 69 | | 1227 | | 14.2 | |
| 09/08/2010 14:00 | -0.02 | | -0.30 | | 49 | | 61 | | 252 | | 80 | | 934 | | 13.6 | |
| 09/08/2010 15:00 | 0.09 | | -0.20 | | 46 | | 76 | | 74 | | 23 | | 143 | | 13.9 | |
| 09/08/2010 16:00 | 0.39 | | -0.50 | | 49 | | 68 | | 174 | | 40 | | 935 | | 13.9 | |
| 09/08/2010 17:00 | 0.39 | | -0.70 | | 49 | | 61 | | 262 | | 145 | | 366 | | 13.6 | |
| 09/08/2010 18:00 | 0.12 | | 0.00 | | 45 | | 66 | | 104 | | 49 | | 178 | | 13.9 | |
| 09/08/2010 19:00 | -0.14 | | -0.10 | | 43 | | 73 | | 28 | | 2 | | 49 | | 13.6 | |
| 09/08/2010 20:00 | -0.19 | | -0.40 | | 40 | | 80 | | 1 | | 0 | | 4 | | 13.1 | |
| 09/08/2010 21:00 | -0.15 | | 0.00 | | 39 | | 85 | | 0 | | 0 | | 0 | | 13.4 | |
| 09/08/2010 22:00 | -0.23 | | 0.00 | | 39 | | 84 | | 0 | | 0 | | 0 | | 13.3 | |
| 09/08/2010 23:00 | -0.42 | | 0.70 | | 37 | | 89 | | 0 | | 0 | | 0 | | 12.8 | |
| 09/09/2010 00:00 | -0.71 | | 0.50 | | 37 | | 88 | | 0 | | 0 | | 0 | | 13.2 | |
| 09/09/2010 01:00 | -0.60 | | -0.30 | | 38 | | 92 | | 0 | | 0 | | 0 | | 13.2 | |
| 09/09/2010 02:00 | -0.53 | | 0.50 | | 38 | | 94 | | 0 | | 0 | | 0 | | 12.6 | |
| 09/09/2010 03:00 | -0.49 | | 0.40 | | 38 | | 95 | | 0 | | 0 | | 0 | | 13.0 | |
| 09/09/2010 04:00 | -0.68 | | -0.40 | | 38 | | 95 | | 0 | | 0 | | 0 | | 13.0 | |
| 09/09/2010 05:00 | -1.20 | | 0.00 | | 34 | | 95 | | 0 | | 0 | | 0 | | 12.5 | |
| 09/09/2010 06:00 | -1.35 | | 0.20 | | 32 | | 96 | | 0 | | 0 | | 0 | | 12.9 | |
| 09/09/2010 07:00 | -1.47 | | 0.90 | | 34 | | 97 | | 1 | | 0 | | 8 | | 12.9 | |
| 09/09/2010 08:00 | -1.36 | | 0.60 | | 37 | | 96 | | 36 | | 8 | | 56 | | 12.6 | |
| 09/09/2010 09:00 | -0.65 | | -0.10 | | 41 | | 87 | | 106 | | 52 | | 398 | | 13.1 | |
| 09/09/2010 10:00 | -0.63 | | 0.10 | | 45 | | 74 | | 193 | | 115 | | 899 | | 14.6 | |
| 09/09/2010 11:00 | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | |
Later |
Latest
|
|
Located 5 miles NW of Lassen Peak's summit
Elevation: 5750' · SACTO VLY NE basin · Operator: CA Dept of Forestry
Query executed Thursday at 10:54:23 
Provisional data, subject to change.
Select a sensor type for a plot of data.
Earlier
| Date / Time | PRECIP | | TEMP | | REL HUM | | FUEL MS | | FUEL TP | | WIND SPD | | WIND DIR | | PEAK GUST | | PEAK DIR | | SOLAR RAD | | BAT VOL | |
| (PDT) | in | | °F | | % | | % | | °F | | mph | | deg | | mph | | deg | | W/m2 | | V | |
| 09/08/2010 11:00 | 0.93 | | 46 | | 93 | | 48 | | 47 | | 2 | | 241 | | 8 | | 245 | | 233.00 | | 14.0 | |
| 09/08/2010 12:00 | 1.04 | | 46 | | 92 | | 51 | | 46 | | 0 | | 230 | | 11 | | 161 | | 132.00 | | 14.0 | |
| 09/08/2010 13:00 | 1.29 | | 45 | | 91 | | 53 | | 45 | | 0 | | 10 | | 5 | | 260 | | 164.00 | | 14.0 | |
| 09/08/2010 14:00 | 1.42 | | 44 | | 94 | | 55 | | 46 | | 1 | | 250 | | 5 | | 308 | | 149.00 | | 14.0 | |
| 09/08/2010 15:00 | 1.47 | | 42 | | 93 | | 55 | | 43 | | 1 | | 295 | | 12 | | 270 | | 114.00 | | 14.1 | |
| 09/08/2010 16:00 | 1.64 | | 41 | | 92 | | 55 | | 42 | | 2 | | 253 | | 9 | | 272 | | 97.00 | | 14.1 | |
| 09/08/2010 17:00 | 1.75 | | 41 | | 93 | | 55 | | 42 | | 0 | | 46 | | 6 | | 193 | | 96.00 | | 14.1 | |
| 09/08/2010 18:00 | 1.75 | | 43 | | 91 | | 55 | | 44 | | 0 | | 215 | | 3 | | 173 | | 60.00 | | 14.1 | |
| 09/08/2010 19:00 | 1.76 | | 42 | | 93 | | 55 | | 42 | | 0 | | 352 | | 3 | | 185 | | 74.00 | | 14.1 | |
| 09/08/2010 20:00 | 1.76 | | 43 | | 95 | | 55 | | 43 | | 0 | | 206 | | 0 | | 308 | | 56.00 | | 14.1 | |
| 09/08/2010 21:00 | 1.76 | | 41 | | 95 | | 55 | | 41 | | 0 | | 352 | | 4 | | 205 | | 0.00 | | 14.1 | |
| 09/08/2010 22:00 | 1.80 | | 40 | | 96 | | 55 | | 40 | | 0 | | 2 | | 4 | | 320 | | 0.00 | | 14.1 | |
| 09/08/2010 23:00 | 1.80 | | 40 | | 96 | | 55 | | 42 | | 0 | | 326 | | 0 | | 342 | | 0.00 | | 14.1 | |
| 09/09/2010 00:00 | 1.80 | | 40 | | 96 | | 55 | | 42 | | 0 | | 31 | | 0 | | 68 | | 0.00 | | 14.1 | |
| 09/09/2010 01:00 | 1.80 | | 40 | | 96 | | 55 | | 42 | | 0 | | 258 | | 0 | | 247 | | 0.00 | | 14.1 | |
| 09/09/2010 02:00 | 1.81 | | 41 | | 96 | | 55 | | 40 | | 0 | | 52 | | 4 | | 283 | | 0.00 | | 14.1 | |
| 09/09/2010 03:00 | 1.83 | | 41 | | 97 | | 55 | | 41 | | 0 | | 266 | | 5 | | 251 | | 0.00 | | 14.1 | |
| 09/09/2010 04:00 | 1.83 | | 39 | | 97 | | 55 | | 41 | | 0 | | 227 | | 0 | | 215 | | 0.00 | | 14.1 | |
| 09/09/2010 05:00 | 1.83 | | 39 | | 97 | | 55 | | 41 | | 0 | | 235 | | 0 | | 153 | | 0.00 | | 14.1 | |
| 09/09/2010 06:00 | 1.84 | | 41 | | 97 | | 55 | | 41 | | 0 | | 310 | | 0 | | 308 | | 0.00 | | 14.1 | |
| 09/09/2010 07:00 | 1.87 | | 39 | | 97 | | 55 | | 41 | | 0 | | 281 | | 0 | | 309 | | 0.00 | | 14.1 | |
| 09/09/2010 08:00 | 1.89 | | 39 | | 96 | | 55 | | 41 | | 0 | | 178 | | 0 | | 222 | | 0.00 | | 14.1 | |
| 09/09/2010 09:00 | 1.89 | | 40 | | 91 | | 55 | | 42 | | 0 | | 274 | | 0 | | 333 | | 15.00 | | 14.1 | |
| 09/09/2010 10:00 | 1.89 | | 44 | | 81 | | 55 | | 48 | | 1 | | 268 | | 3 | | 226 | | 77.00 | | 14.1 | |
| 09/09/2010 11:00 | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | | -- | |
Later |
Latest
|
|
|
|
|