Mount Hood South Side WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     Stevens     Snoqualmie     Rainier     White Pass     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (360 px high)     Medium (270 px high)     Small (180 px high)         Page loaded at 10:57 AM PDT on Thursday, September 9, 2010 .
Mt Hood, Timberline Lodge Webcam, off US 26

Elevation: 5900 ft
Image modification time: Thu Sep 09, 2010 10:57:10
Mt Hood, Timberline Lodge Webcam, off US 26

Elevation: 5900 ft
Image modification time: Thu Sep 09, 2010 10:55:05
Mt Hood, Timberline Lodge Webcam, off US 26

Elevation: 5900 ft
Image modification time: Thu Sep 09, 2010 10:55:40
Mt Hood, Timberline Lodge Webcam, off US 26

Elevation: 5900 ft
Image modification time: Thu Sep 09, 2010 10:56:10
Mt Hood, Timberline Lodge Webcam, off US 26

Elevation: 5900 ft
Image modification time: Thu Sep 09, 2010 10:56:40
Mt Hood Ski Bowl, south of US 26 at Government Camp
(live user-controlled camera with pan & zoom)


Elevation: 4300 ? ft
(live camera, image captured when page loaded)

Mt Hood, Timberline Lodge KGW-TV Webcam, off US 26

Elevation: 5900 ft
Mt Hood, Timberline Lodge USFS Cam, off US 26

Elevation: 5900 ft
Mt Hood Meadows, off ORE 35, top of Mt Hood Express

Elevation: 6600 ft
Mt Hood Meadows, off ORE 35, top of Vista Express

Elevation: 6600 ft
Mt Hood Meadows, off ORE 35, top of Heather Canyon lift

Elevation: 6000 ft
Mt Hood Meadows, off ORE 35, base area

Elevation: 5250 ft


Show telemetry | Hide telemetry
MT HOOD TEST SITE SNOTEL Data Report - All Readings
Basin: Lower Columbia-Sandy (HUC 17080001)    Elevation: 5370.00
  (As of: Thu Sep 09 10:57:30 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081000 0.1 -1.0 95.2 41.0 47.1 41.2 43.7
2010-09-081100 0.1 -1.0 95.2 42.1 47.1 41.2 43.7
2010-09-081200 0.1 -1.0 95.2 41.7 47.1 41.2 43.7
2010-09-081300 0.1 -1.0 95.2 43.2 47.1 41.2 43.7
2010-09-081400 0.1 -1.0 95.2 41.4 47.1 41.2 43.7
2010-09-081500 0.1 -1.0 95.2 41.4 47.1 41.2 43.7
2010-09-081600 0.1 -1.0 95.2 43.7 47.1 41.2 43.7
2010-09-081700 0.1 -1.0 95.2 41.2 47.1 41.2 43.7
2010-09-081800 0.1 -1.0 95.2 40.6 47.1 41.2 43.7
2010-09-081900 0.1 -1.0 95.2 40.5 47.1 41.2 43.7
2010-09-082000 0.1 -1.0 95.3 40.5 47.1 41.2 43.7
2010-09-082100 0.1 -1.0 95.3 41.0 47.1 41.2 43.7
2010-09-082200 0.1 -1.0 95.3 40.6 47.1 41.2 43.7
2010-09-082300 0.2 -1.0 95.4 41.0 47.1 41.2 43.7
2010-09-090000 0.1 -1.0 95.4 41.2 44.2 38.5 40.6
2010-09-090100 0.2 -1.0 95.6 41.0 44.2 38.5 40.6
2010-09-090200 0.2 -1.0 95.7 40.5 44.2 38.5 40.6
2010-09-090300 0.2 -1.0 95.7 39.9 44.2 38.5 40.6
2010-09-090400 0.1 -1.0 95.8 40.1 44.2 38.5 40.6
2010-09-090500 0.2 -1.0 95.9 39.9 44.2 38.5 40.6
2010-09-090600 0.1 -1.0 95.9 39.7 44.2 38.5 40.6
2010-09-090700 0.2 -1.0 95.9 39.4 44.2 38.5 40.6
2010-09-090800 0.1 -1.0 95.9 39.7 44.2 38.5 40.6
2010-09-090900 0.2 -1.0 96.1 40.1 44.2 38.5 40.6


http://www.nwac.us/weatherdata/timberlinebase/now/
http://www.nwac.us/weatherdata/timberlineupper/now/
http://www.nwac.us/weatherdata/mthoodmeadows/now/
http://www.nwac.us/weatherdata/skibowlgovtcamp/now/
9-9-2010
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon



MM/DD Hour Temp   RH Wind Wind Wind Wind HourTotal 24HrTotal
       PST    F    %  Min  Avg  Max  Dir Prec Prec Snow Snow
          6000'6000'6000'6000'6000'6000'6000'6000'6000'6000'
------------------------------------------------------------
  9 8 1000   39  100    0    4   11  355    0    0    0    0
  9 8 1100   40   96    0    5   12  355    0    0    0    0
  9 8 1200   41   97    0    5   11  354    0    0    0    0
  9 8 1300   40   98    1    5   10  359    0    0    0    0
  9 8 1400   39  100    0    4    9  357    0    0    0    0
  9 8 1500   38  100    1    5   10    1    0    0    0    0
  9 8 1600   43   84    1    6   14    4    0    0    0    0
  9 8 1700   39   88    1    6   12    5    0    0    0    0
  9 8 1800   38  100    1    6   14    1    0    0    0    0
  9 8 1900   38  100    1    5   10  356    0    0    0    0
  9 8 2000   38  100    1    6   12  360    0    0    0    0
  9 8 2100   38  100    0    4   12  359  .02  .02    0    0
  9 8 2200   38  100    0    4    9  352  .05  .07    0    0
  9 8 2300   38  100    0    4    9  353  .07  .14    0    0
  9 9    0   38  100   -0    3    8  348  .07  .21    0    0
  9 9  100   37  100   -0    3    9  347  .27  .48    0    0
  9 9  200   38  100    0    4   12  351   .1  .58    0    0
  9 9  300   37  100   -0    4   11  349  .06  .64    0    0
  9 9  400   37  100    0    5   11  356  .08  .72    0    0
  9 9  500   37  100    1    6   13  357  .03  .75    0    0
  9 9  600   37  100    1    6   16  356  .05   .8    0    0
  9 9  700   37  100    1    5   11  354  .04  .84    0    0
  9 9  800   37  100    1    5   14  354  .05  .89    0    0
  9 9  900   38  100   -0    2    9  343  .08  .97    0    0
9-9-2010
Northwest Weather and Avalanche Center
Top of The Magic Mile chair, Timberline, Oregon



 MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind
         PST     F     %   Min   Avg   Max   Dir
             7000' 7000' 7000' 7000' 7000' 7000'
------------------------------------------------
   9 8  1000    43    77     6    11    18   356
   9 8  1100    42    82     6    11    16   352
   9 8  1200    43    77     8    13    20   340
   9 8  1300    40    83     9    13    18   340
   9 8  1400    40    87     6    11    16   348
   9 8  1500    38    90     8    13    20   346
   9 8  1600    38    85    10    15    21   359
   9 8  1700    37    84     8    16    23   360
   9 8  1800    37    91     9    15    23   358
   9 8  1900    36    98    12    17    23   352
   9 8  2000    35    97    12    18    25   357
   9 8  2100    36    96     9    15    23     5
   9 8  2200    35    98    11    16    24   345
   9 8  2300    36    97     8    15    24   346
   9 9     0    36    98    11    17    24   336
   9 9   100    35    98     9    16    24   338
   9 9   200    35    98    11    17    24   331
   9 9   300    35    99    12    19    29   336
   9 9   400    35    99    12    20    28   344
   9 9   500    34    99    15    22    28   340
   9 9   600    34    99    12    21    29   341
   9 9   700    34    99    14    19    27   342
   9 9   800    34    99    12    17    24   341
   9 9   900    35    99    10    16    25   330
9-9-2010
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon

Precip gage under-records light snowfall
24 hr snow gage removed


MM/DD Hour Temp Temp   RH   RH Wind Wind Wind HourTotal 24HrTotal
       PST    F    F    %    %  Avg  Max  Dir Prec Prec Snow Snow
          6600'5250'6600'5250'6600'6600'6600'5250'5250'5250'5250'
-----------------------------------------------------------------
  9 8 1000   39   43   87   88    0    3  169    0    0    0    0
  9 8 1100   37   44   89   83    2    7  119    0    0    0    0
  9 8 1200   39   44   83   81    1    3   94  .02  .02    0    0
  9 8 1300   39   46   88   80    1    4  124    0  .02    0    0
  9 8 1400   40   45   85   76    0    4  125  .01  .03    0    0
  9 8 1500   41   44   84   77    1    4  134    0  .03    0    0
  9 8 1600   41   45   84   77    1    4  143    0  .03    0    0
  9 8 1700   39   44   85   82    1    4  116    0  .03    0    0
  9 8 1800   38   42   81   87   -0    0  130    0  .03    0    0
  9 8 1900   36   40   80   91    0    2  183    0  .03    0    0
  9 8 2000   36   37   81   91    1    4  150    0  .03    0    0
  9 8 2100   35   38   83   90    1    5  103    0  .03    0    0
  9 8 2200   35   38   84   91    0    4  108    0  .03    0    0
  9 8 2300   36   38   82   95    1    7  181    0  .03    0    0
  9 9    0   36   40   84   92    3    9  265  .04  .07    0    0
  9 9  100   36   40   82   93    3    8  232  .07  .14    0    0
  9 9  200   35   40   89   94    3    8  256  .02  .16    0    0
  9 9  300   35   39   79   92    3   11  252  .03  .19    0    0
  9 9  400   35   40   87   92    4   12  241  .02  .21    0    0
  9 9  500   35   39   78   91    4   10  229  .04  .25    0    0
  9 9  600   35   39   74   90    7   16  284  .01  .26    0    0
  9 9  700   34   39   91   92    6   15  295  .02  .28    0    0
  9 9  800   34   41   90   87    7   18  293    0  .28    0    0
  9 9  900   36   42   86   88    4   10  276  .01  .29    0    0
9-9-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon



MM/DD Hour Temp Temp   RH   RH Wind Wind Wind Wind HourTotalTotal
       PST    F    F    %    %  Min  Avg  Max  Dir Prec Prec Snow
          5000'3650'5000'3650'5000'5000'5000'5000'3650'3650'5000'
-----------------------------------------------------------------
  9 8 1000   41       100         1    5   11  351              0
  9 8 1100   45        95         2    5   10  346              0
  9 8 1200   45        96         1    3    9   10              0
  9 8 1300   45        93         1    4    9  330              0
  9 8 1400   44        96         1    4    7  251              0
  9 8 1500   43        94         0    4   11  310              0
  9 8 1600   42        96         2    5   12  332              0
  9 8 1700   41        99         2    5   11  353              0
  9 8 1800   41        99         2    5   11  332              0
  9 8 1900   41       100         1    5   10  318              0
  9 8 2000   41       100         1    4    9  350              0
  9 8 2100   41       100         1    4    9  324              0
  9 8 2200   41       100         1    4    9  330              0
  9 8 2300   41       100         0    2    5  294              0
  9 9    0   41       100         1    5   15  291              0
  9 9  100   41       100         4    7   14  296              0
  9 9  200   40       100         2    6   15  278              0
  9 9  300   40       100         1    5   11  314              0
  9 9  400   40       100         2    6   11  332              0
  9 9  500   40       100         3    7   14  335              0
  9 9  600   39       100         2    6   12  349              0
  9 9  700   39       100         4    7   13  338              0
  9 9  800   39       100         3    7   19  328              0
  9 9  900   39       100         2    6   12  291              0
Page History:
November 2009Original version with 13 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Oregon Mountain WebCams webpage
Includes the option to show the last 24 hours of NWAC and SNOTEL telemetry data from Mount Hood below the webcams
December 2009Added code to error-check for missing SNOTEL data
January 2010Expanded to 14 camera views, adding view from Mt Hood Ski Bowl, and improved the links for the ODOT webcams
Added camera image modification times from webserver for the Timberline Lodge webcams and note about Mt Hood Ski Bowl webcam
March 2010Fix broken links to SNOTEL website
May 2010Fix unwanted line breaks in SNOTEL telemetry dates on narrow screens
July 2010Fixed one camera link which had changed
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2010 by Amar Andalkar unless otherwise noted.
Last modified Thursday, July 22, 2010