Diamond Peak / Willamette Pass WebCams
        Amar Andalkar's Ski Mountaineering and Climbing Site
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Mountain WebCams Pages:     Alaska (except SE)     SE Alaska, Yukon, & Northern BC     SW British Columbia     Washington     Oregon     N California     Sierra Nevada     S California     Hawaii     Antarctic     .
More WebCams Pages:     Garibaldi     Baker     Stevens     Snoqualmie     Rainier     White Pass     St Helens     Hood     Santiam     Bachelor     Diamond     Crater Lake     McLoughlin     Shasta     Lassen     |     Cascade Volcano     Ring of Fire and Beyond     .
Image Size:     Large (360 px high)     Medium (270 px high)     Small (180 px high)         Page loaded at 11:03 AM PDT on Thursday, September 9, 2010 .
KEZI Eagle Peak Web Cam, at top of lifts,
sometimes aimed at Diamond Peak from 9 miles NE


Elevation: 6600 ft
Willamette Pass Resort Web Cam,
on ORE 58, 8 miles NE of Diamond Peak


Elevation: 5100 ft
Located 8 miles NE of Diamond Peak

Located 34 miles ENE of Diamond Peak

Located 27 miles SE of Diamond Peak


Show telemetry | Hide telemetry
SUMMIT LAKE SNOTEL Data Report - All Readings
Basin: Little Deschutes (HUC 17070302)    Elevation: 5610.00
  Located 5 miles south of Diamond Peak's summit

  (As of: Thu Sep 09 11:03:50 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081100 -0.2 -2.0 71.5 43.5 52.2 38.3 44.4
2010-09-081200 -0.2 -2.0 71.5 43.2 52.2 38.3 44.4
2010-09-081300 -0.2 -2.0 71.5 44.2 52.2 38.3 44.4
2010-09-081400 -0.2 -2.0 71.6 41.5 52.2 38.3 44.4
2010-09-081500 -0.2 -2.0 71.6 42.4 52.2 38.3 44.4
2010-09-081600 -0.2 -2.0 71.5 41.0 52.2 38.3 44.4
2010-09-081700 -0.2 -2.0 71.6 41.4 52.2 38.3 44.4
2010-09-081800 -0.2 -2.0 71.5 40.1 52.2 38.3 44.4
2010-09-081900 -0.2 -2.0 71.6 39.9 52.2 38.3 44.4
2010-09-082000 -0.2 -2.0 71.6 39.7 52.2 38.3 44.4
2010-09-082100 -0.2 -2.0 71.6 39.7 52.2 38.3 44.4
2010-09-082200 -0.2 -2.0 71.7 39.7 52.2 38.3 44.4
2010-09-082300 -0.2 -2.0 71.7 39.7 52.2 38.3 44.4
2010-09-090000 -0.2 -2.0 71.7 39.7 44.4 39.6 41.4
2010-09-090100 -0.2 -2.0 71.7 39.6 44.4 39.6 41.4
2010-09-090200 -0.2 -2.0 71.8 39.6 44.4 39.6 41.4
2010-09-090300 -0.2 -2.0 71.9 39.7 44.4 39.6 41.4
2010-09-090400 -0.2 -2.0 71.9 39.7 44.4 39.6 41.4
2010-09-090500 -0.2 -2.0 72.0 39.4 44.4 39.6 41.4
2010-09-090600 -0.2 -2.0 71.9 39.2 44.4 39.6 41.4
2010-09-090700 -0.2 -2.0 72.0 39.4 44.4 39.6 41.4
2010-09-090800 -0.2 -2.0 72.0 39.7 44.4 39.6 41.4
2010-09-090900 -0.2 -2.0 72.0 39.7 44.4 39.6 41.4
2010-09-091000 -0.2 -2.0 72.0 40.1 44.4 39.6 41.4


CASCADE SUMMIT SNOTEL Data Report - All Readings
Basin: Upper Deschutes (HUC 17070301)    Elevation: 5100.00
  Located 6 miles NE of Diamond Peak's summit

  (As of: Thu Sep 09 11:03:51 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081000 -0.1 0.0 60.4 46.8 57.2 38.3 45.9
2010-09-081100 -0.3 0.0 60.2 46.0 57.2 38.3 45.9
2010-09-081200 -0.4 0.0 60.2 46.2 57.2 38.3 45.9
2010-09-081300 -0.4 0.0 60.2 44.8 57.2 38.3 45.9
2010-09-081400 -0.4 0.0 60.2 44.2 57.2 38.3 45.9
2010-09-081500 -0.3 0.0 60.3 42.4 57.2 38.3 45.9
2010-09-081600 -0.4 0.0 60.3 43.5 57.2 38.3 45.9
2010-09-081700 -0.3 0.0 60.3 41.9 57.2 38.3 45.9
2010-09-081800 -0.3 0.0 60.4 41.7 57.2 38.3 45.9
2010-09-081900 -0.3 0.0 60.4 40.8 57.2 38.3 45.9
2010-09-082000 -0.2 0.0 60.4 41.2 57.2 38.3 45.9
2010-09-082100 -0.3 0.0 60.4 41.0 57.2 38.3 45.9
2010-09-082200 -0.2 0.0 60.5 40.8 57.2 38.3 45.9
2010-09-082300 -0.2 0.0 60.4 40.8 57.2 38.3 45.9
2010-09-090000 -0.2 0.0 60.4 40.8 47.8 40.6 43.0
2010-09-090100 -0.2 0.0 60.4 40.6 47.8 40.6 43.0
2010-09-090200 -0.2 0.0 60.5 40.5 47.8 40.6 43.0
2010-09-090300 -0.2 0.0 60.4 40.8 47.8 40.6 43.0
2010-09-090400 -0.1 0.0 60.5 41.2 47.8 40.6 43.0
2010-09-090500 -0.1 0.0 60.5 41.0 47.8 40.6 43.0
2010-09-090600 -0.1 0.0 60.5 40.6 47.8 40.6 43.0
2010-09-090700 -0.1 0.0 60.6 40.8 47.8 40.6 43.0
2010-09-090800 -0.1 0.0 60.7 41.4 47.8 40.6 43.0
2010-09-090900 -0.1 0.0 60.7 41.4 47.8 40.6 43.0


NEW CRESCENT LAKE SNOTEL Data Report - All Readings
Basin: Little Deschutes (HUC 17070302)    Elevation: 4910.00
  Located 9 miles east of Diamond Peak's summit

  (As of: Thu Sep 09 11:03:53 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081000 0.4 1.0 31.1 46.8 58.3 38.8 47.3
2010-09-081100 0.5 0.0 31.1 46.6 58.3 38.8 47.3
2010-09-081200 0.3 0.0 31.1 49.5 58.3 38.8 47.3
2010-09-081300 0.4 0.0 31.2 49.8 58.3 38.8 47.3
2010-09-081400 0.5 0.0 31.1 48.9 58.3 38.8 47.3
2010-09-081500 0.5 0.0 31.2 48.6 58.3 38.8 47.3
2010-09-081600 0.5 0.0 31.1 46.2 58.3 38.8 47.3
2010-09-081700 0.5 1.0 31.1 46.0 58.3 38.8 47.3
2010-09-081800 0.5 1.0 31.1 44.6 58.3 38.8 47.3
2010-09-081900 0.4 1.0 31.1 43.5 58.3 38.8 47.3
2010-09-082000 0.4 1.0 31.1 43.2 58.3 38.8 47.3
2010-09-082100 0.4 1.0 31.1 42.6 58.3 38.8 47.3
2010-09-082200 0.4 1.0 31.1 42.1 58.3 38.8 47.3
2010-09-082300 0.4 1.0 31.1 41.5 58.3 38.8 47.3
2010-09-090000 0.4 1.0 31.1 41.2 51.1 41.2 45.0
2010-09-090100 0.4 1.0 31.0 40.8 51.1 41.2 45.0
2010-09-090200 0.4 1.0 31.0 40.8 51.1 41.2 45.0
2010-09-090300 0.4 1.0 31.1 40.5 51.1 41.2 45.0
2010-09-090400 0.4 1.0 31.0 39.7 51.1 41.2 45.0
2010-09-090500 0.3 1.0 31.0 38.5 51.1 41.2 45.0
2010-09-090600 0.3 1.0 31.0 38.3 51.1 41.2 45.0
2010-09-090700 0.3 1.0 31.0 39.4 51.1 41.2 45.0
2010-09-090800 0.3 1.0 31.0 43.5 51.1 41.2 45.0
2010-09-090900 0.3 1.0 31.1 45.3 51.1 41.2 45.0


SALT CREEK FALLS SNOTEL Data Report - All Readings
Basin: Middle Fork Willamette (HUC 17090001)    Elevation: 4220.00
  Located 6 miles north of Diamond Peak's summit

  (As of: Thu Sep 09 11:03:54 PDT 2010)
Date Time
(PST)
 SWE 
(in)
Snow
Depth

(in)
YTD
Precip

(in)
Current
Temp

(°F)
Previous Day's Temp
(°F)
Max Min Avg
2010-09-081000 0.0 0.0 69.8 46.2 60.8 39.4 46.9
2010-09-081100 0.1 -1.0 69.9 46.0 60.8 39.4 46.9
2010-09-081200 0.1 -1.0 69.8 45.9 60.8 39.4 46.9
2010-09-081300 0.1 0.0 69.8 45.0 60.8 39.4 46.9
2010-09-081400 0.1 0.0 69.8 45.1 60.8 39.4 46.9
2010-09-081500 0.1 0.0 69.8 45.0 60.8 39.4 46.9
2010-09-081600 0.1 0.0 69.8 45.7 60.8 39.4 46.9
2010-09-081700 0.1 0.0 69.8 45.0 60.8 39.4 46.9
2010-09-081800 0.1 0.0 69.8 44.6 60.8 39.4 46.9
2010-09-081900 0.1 0.0 69.9 44.1 60.8 39.4 46.9
2010-09-082000 0.1 0.0 69.8 44.1 60.8 39.4 46.9
2010-09-082100 0.1 0.0 69.9 43.7 60.8 39.4 46.9
2010-09-082200 0.1 0.0 70.0 43.7 60.8 39.4 46.9
2010-09-082300 0.1 0.0 70.0 43.7 60.8 39.4 46.9
2010-09-090000 0.1 0.0 70.0 43.7 48.2 43.5 45.1
2010-09-090100 0.1 0.0 70.0 43.9 48.2 43.5 45.1
2010-09-090200 0.1 0.0 70.1 43.7 48.2 43.5 45.1
2010-09-090300 0.1 0.0 70.1 43.9 48.2 43.5 45.1
2010-09-090400 0.1 0.0 70.2 44.1 48.2 43.5 45.1
2010-09-090500 0.1 0.0 70.1 43.9 48.2 43.5 45.1
2010-09-090600 0.1 0.0 70.2 43.3 48.2 43.5 45.1
2010-09-090700 0.1 0.0 70.3 43.0 48.2 43.5 45.1
2010-09-090800 0.1 0.0 70.4 42.8 48.2 43.5 45.1
2010-09-090900 0.1 0.0 70.5 42.4 48.2 43.5 45.1


Page History:
January 2010Original version with 5 camera views, designed based on the Mount Rainier Paradise WebCams webpage, with cameras from the Oregon Mountain WebCams webpage
Includes the option to show the last 24 hours of SNOTEL telemetry data from near Diamond Peak below the webcams, and code to error-check for missing SNOTEL data
March 2010Fix broken links to SNOTEL website
May 2010Fix unwanted line breaks in SNOTEL telemetry dates on narrow screens
Ski Mountaineering Photos & Trip Reports Equipment & Info Cascade Volcanoes Ring of Fire Site Map Links

Amar Andalkar   Seattle, WA, USA   <About the Author / Contact Me>
All material on this website is ©1997-2010 by Amar Andalkar unless otherwise noted.
Last modified Monday, May 17, 2010